Using measuring tape, measure your body (not over clothing) and refer to diagram as a guide. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Utilize your waist measurement for trousers.
	
Mens Trouser Size Chart
| Waist  | Size |  | 
| 24" - 26" | Extra Small (XS) | |
| 28" - 30" | Small (S) | |
| 32" - 34" | Medium (M) | |
| 36" - 38" | Large (L) | |
| 40" - 42" | Extra Large (XL) | |
| 44" - 46" | Extra Extra Large (XXL) | 
Short - 5'3" - 5'7.5" Regular - 5'8" - 6'0.5" Long - 6'1" - 6'3"
Womens Trouser Size Chart
| Waist | Numeric Size UK | Size |  | 
| 26" | 6 | Extra Small (XS) | |
| 27" | 8 | Small (S) | |
| 28" | 10 | Small (S) | |
| 29" | 12 | Medium (M) | |
| 30" | 14 | Medium (M) | |
| 31.5" | 16 | Large (L) | |
| 33" | 18 | Large (L) | |
| 35" | 20 | Extra Large (XL) | |
| 37" | 22 | Extra Large (XL) | 
Regular - 5'5 - 5'7" Tall - 5'8 - 5'11"